|
|||||
Webster Cross Reference Guide | |||||
Webster Number | Reference Number | Original Source | |||
SPMB-18BR | 00LE | TUTHILL - Purchase Pump & Motor Set | |||
SPMB-75BT37BR | 005 | ROPER | |||
SPMB-100BT47BR | 01 | ROPER | |||
SPMV-150BT086K | 02 | ROPER | |||
SPMV-300BT194K | 03 | ROPER | |||
SPMV-200BT194K | 06 | ROPER | |||
SPMV-400BT237K | 08 | ROPER | |||
SPMB-47BR-DM | 03G | ALBANY | |||
SPMB-59BR-DM | 05G | ALBANY | |||
M17CL-6 | 071H1001 | DANFOSS | |||
M34CL-3 | 071H1003 | DANFOSS | |||
M17CL-6 | 071H1006 | DANFOSS | |||
M17CL-6 | 071H1008 | DANFOSS | |||
M34CL-3 | 071H1009 | DANFOSS | |||
M17DL-6 | 071H2001 | DANFOSS | |||
M34DK-3 | 071H2003 | DANFOSS | |||
M17DL-6 | 071H2006 | DANFOSS | |||
M34DK-3 | 071H2007 | DANFOSS | |||
M17DL-6 | 071H2008 | DANFOSS | |||
M34DK-3 | 071H2009 | DANFOSS | |||
M34DL-6 | 071N1151 | DANFOSS | |||
M34DL-6 | 071N1152 | DANFOSS | |||
SPMB-37BR | 0LE | TUTHILL - Purchase Pump & Motor Set | |||
2R626D-5C14 | 10160 | POWER FLAME | |||
2V026C-5DO20 | 10180 | POWER FLAME | |||
22R221D-5C14 | 10250 | POWER FLAME | |||
22R322D-5AA14 | 10260 | POWER FLAME | |||
22R623D-5AA14 | 10270 | POWER FLAME | |||
RV2102-4 | 10280 | POWER FLAME | |||
OSVA38 | 10295 | POWER FLAME | |||
SPMV-194K-DM | 10G | ALBANY | |||
SPMV-500BT388K | 12 | ROPER | |||
18B-R | 18B1H2FX-6B | WEBSTER OLD STYLE | |||
18B-R | 18B1H2FX-6R | WEBSTER OLD STYLE | |||
SPMV-237K-DM | 18G | ALBANY | |||
SPMB-18BR | 18TRL | TUTHILL - Purchase Pump & Motor Set | |||
SPMB-18BR | 19TRC | TUTHILL - Purchase Pump & Motor Set | |||
34499-1 | 1E502C | R E MICHEL | |||
37B-R | 1HBSF8-B | WEBSTER OLD STYLE | |||
37B-R | 1HBSF8-LB | WEBSTER OLD STYLE | |||
37B-R | 1HBSF8-RB | WEBSTER OLD STYLE | |||
37B-R | 1HBSFV8-LB | WEBSTER OLD STYLE | |||
37B-R | 1HBSFV8-LB | WEBSTER OLD STYLE | |||
37B-R | 1HBSFV8-RB | WEBSTER OLD STYLE | |||
37B-R | 1L1BSF-A | WEBSTER OLD STYLE | |||
37B-R | 1L1BSF-LA | WEBSTER OLD STYLE | |||
37B-R | 1L1BSF-RA | WEBSTER OLD STYLE | |||
47B-R | 1LA | TUTHILL | |||
47B-R | 1LAK | TUTHILL | |||
1R003C-4EH | 1LAM-6LA | WEBSTER OLD STYLE | |||
SPMB-47BR | 1LE | TUTHILL - Purchase Pump & Motor Set | |||
1000377 | 1P1000 | R E MICHEL | |||
1R111D-4C3 | 1QA | WEBSTER OLD STYLE | |||
1R111C-4C3 | 1QB | WEBSTER OLD STYLE | |||
1R111C-4C3 | 1QC | WEBSTER OLD STYLE | |||
1R111D-4C3 | 1QD | WEBSTER OLD STYLE | |||
2R122D-4C3 | 1TA | WEBSTER OLD STYLE | |||
2R122C-4C3 | 1TB | WEBSTER OLD STYLE | |||
2R122C-4C3 | 1TC | WEBSTER OLD STYLE | |||
2R122D-4C3 | 1TD | WEBSTER OLD STYLE | |||
22R221D-5C3 | 21TD | WEBSTER OLD STYLE | |||
1R111D-4C3 | 22QA | WEBSTER OLD STYLE | |||
1R111C-4C3 | 22QC | WEBSTER OLD STYLE | |||
22R613D-5A13 | 22R613D-3P14 | WEBSTER OLD STYLE | |||
M34DK-3 | 2463 | BECKETT | |||
22R221C-5C3 | 24TC | WEBSTER OLD STYLE | |||
M17DL-6 | 2517 | BECKETT | |||
SPMV-388K-DM | 25G | ALBANY | |||
2R223D-5AA14 | 275004-0001 | GORDON PIATT / JOHN ZINK | |||
2R626D-5AA14 | 275004-0021 | GORDON PIATT / JOHN ZINK | |||
V024D-4DO20 | 275000-0000 | GORDON PIATT / JOHN ZINK | |||
V028D4DO20 | 275000-0010 | GORDON PIATT / JOHN ZINK | |||
59B-R | 275003-0020 | GORDON PIATT / JOHN ZINK | |||
2R233D-5AA4 | 275004-0011 | GORDON PIATT / JOHN ZINK | |||
2R636D-5AA4 | 275004-0031 | GORDON PIATT / JOHN ZINK | |||
59B-R | 275003-0020 | GORDON PIATT / JOHN ZINK | |||
2R233D-5AA4 | 275004-0011 | GORDON PIATT / JOHN ZINK | |||
2R636D-5AA4 | 275004-0031 | GORDON PIATT / JOHN ZINK | |||
2V006D-5DO | 275001-0000 | GORDON PIATT / JOHN ZINK | |||
59B-R | 275003-0020 | GORDON PIATT / JOHN ZINK | |||
M34DK-3 | 27813W | CARLIN | |||
22R220D-5AA14 | 290002 | WEBSTER ENGINEERING | |||
22R221D-5AA14 | 290003 | WEBSTER ENGINEERING | |||
22R322D-5AA14 | 290004 | WEBSTER ENGINEERING | |||
22R623D-5AA14 | 290005 | WEBSTER ENGINEERING | |||
22R220D-5BK14 | 290037 | WEBSTER ENGINEERING | |||
22R221D-5BK14 | 290038 | WEBSTER ENGINEERING | |||
22R322D-5BK14 | 290039 | WEBSTER ENGINEERING | |||
22R623D-5BK14 | 290040 | WEBSTER ENGINEERING | |||
47B-R | 2HBSF8-LB | WEBSTER OLD STYLE | |||
47B-R | 2HBSF8-RB | WEBSTER OLD STYLE | |||
47B-R | 2HBSFV8-LB | WEBSTER OLD STYLE | |||
47B-R | 2HBSFV8-RB | WEBSTER OLD STYLE | |||
47B-R | 2L1BSF-A | WEBSTER OLD STYLE | |||
47B-R | 2L1BSF-RA | WEBSTER OLD STYLE | |||
1R003C-4EH | 2LAM-6LA | WEBSTER OLD STYLE | |||
SPMV-086K | 2LE | TUTHILL - Purchase Pump & Motor Set | |||
2M17CL-6 | 2M17CF-6 | WEBSTER OLD STYLE | |||
2M17CL-6 | 2M17CH-6 | WEBSTER OLD STYLE | |||
2M17DL-6 | 2M17DF-6 | WEBSTER OLD STYLE | |||
2M17DL-6 | 2M17DH-6 | WEBSTER OLD STYLE | |||
2M34CL-3 | 2M34CF-3 | WEBSTER OLD STYLE | |||
2M34CL-3 | 2M34CH-3 | WEBSTER OLD STYLE | |||
2M34DL-3 | 2M34DF-3 | WEBSTER OLD STYLE | |||
2M34DL-3 | 2M34DH-3 | WEBSTER OLD STYLE | |||
1R111B-4BQ1 | 2P200 | R E MICHEL | |||
35196-5 | 2P230 | R E MICHEL | |||
35196-6 | 2P232 | R E MICHEL | |||
35196-7 | 2P234 | R E MICHEL | |||
22R221D-5C3 | 2P237 | R E MICHEL | |||
M17DL-6 | 2P241 | R E MICHEL | |||
M17DL-6 | 2P241F | R E MICHEL | |||
M34DK-3 | 2P243 | R E MICHEL | |||
M34DM-3 | 2P243B | R E MICHEL | |||
M34DK-3 | 2P243F | R E MICHEL | |||
SPM-15-1 | 2P250 | R E MICHEL | |||
SPM-30-1 | 2P252 | R E MICHEL | |||
SPM-65-1 | 2P254 | R E MICHEL | |||
2M17DL-6 | 2P263F | R E MICHEL | |||
2M34DL-3 | 2P265 | R E MICHEL | |||
2M34DL-3 | 2P265 | R E MICHEL | |||
2M34DL-3 | 2P265F | R E MICHEL | |||
OSVA38 | 2P396 | R E MICHEL | |||
OSVA50 | 2P397 | R E MICHEL | |||
1R111D-4C3 | 2QA | WEBSTER OLD STYLE | |||
1R111C-4C3 | 2QB | WEBSTER OLD STYLE | |||
1R111C-4C3 | 2QC | WEBSTER OLD STYLE | |||
1R111D-4C3 | 2QD | WEBSTER OLD STYLE | |||
2R223D-5C3 | 2TA | WEBSTER OLD STYLE | |||
2R223C-5C3 | 2TB | WEBSTER OLD STYLE | |||
2R223C-5C3 | 2TC | WEBSTER OLD STYLE | |||
2R223D-5C3 | 2TD | WEBSTER OLD STYLE | |||
SPMB-18BR | 30LE | TUTHILL - Purchase Pump & Motor Set | |||
SPMB-37BR | 31TRL | TUTHILL - Purchase Pump & Motor Set | |||
2R233C-5BQ4 | 35196-2 | WEBSTER PUMP WITH TEE & CHECK | |||
2R636C-5BQ4 | 35196-3 | WEBSTER PUMP WITH TEE & CHECK | |||
2R181C-5BQ4 | 35196-5 | WEBSTER PUMP WITH TEE & CHECK | |||
2R283C-5BQ4 | 35196-6 | WEBSTER PUMP WITH TEE & CHECK | |||
2R686C-5BQ4 | 35196-7 | WEBSTER PUMP WITH TEE & CHECK | |||
2V086C-5DO4 | 35196-8 | WEBSTER PUMP WITH TEE & CHECK | |||
SPM-15-1 | 35197-1 | WEBSTER OLD STYLE | |||
SPM-30-1 | 35197-10 | WEBSTER OLD STYLE | |||
SPM-65-1 | 35197-11 | WEBSTER OLD STYLE | |||
SPM-135 | 35197-12 | WEBSTER OLD STYLE | |||
SPM-30-2 | 35197-13 | WEBSTER OLD STYLE | |||
SPM-15-2 | 35197-14 | WEBSTER OLD STYLE | |||
SPM-65-2 | 35197-15 | WEBSTER OLD STYLE | |||
SPM-30-1 | 35197-2 | WEBSTER OLD STYLE | |||
SPM-65-1 | 35197-3 | WEBSTER OLD STYLE | |||
SPM-15-2 | 35197-4 | WEBSTER OLD STYLE | |||
SPM-30-2 | 35197-5 | WEBSTER OLD STYLE | |||
SPM-65-2 | 35197-6 | WEBSTER OLD STYLE | |||
SPM-15-1 | 35197-9 | WEBSTER OLD STYLE | |||
49116 | 35223-19 | WEBSTER OLD STYLE | |||
49116 | 35223-21 | WEBSTER OLD STYLE | |||
49116-1 | 35223-23 | WEBSTER OLD STYLE | |||
49116-1 | 35223-25 | WEBSTER OLD STYLE | |||
37B-R | 37B1H2FX-6B | WEBSTER OLD STYLE | |||
37B-R | 37B1H2FX-6R | WEBSTER OLD STYLE | |||
SPMB-37BR | 37TRC | TUTHILL - Purchase Pump & Motor Set | |||
59B-R | 3HBSF8-B | WEBSTER OLD STYLE | |||
59B-R | 3HBSF8-LB | WEBSTER OLD STYLE | |||
59B-R | 3HBSF8-RB | WEBSTER OLD STYLE | |||
59B-R | 3HBSFV8-LB | WEBSTER OLD STYLE | |||
59B-R | 3L1BSF-A | WEBSTER OLD STYLE | |||
59B-R | 3L1BSF-RA | WEBSTER OLD STYLE | |||
1R004C-4EG | 3LAM-1L | WEBSTER OLD STYLE | |||
1R004D-4EG | 3LAM-1R | WEBSTER OLD STYLE | |||
1R004C-4EH | 3LAM-6LA | WEBSTER OLD STYLE | |||
47B-R | 47B1H2FX-6B | WEBSTER OLD STYLE | |||
47B-R | 47B1H2FX-6R | WEBSTER OLD STYLE | |||
SPM-135 | 4G6874 | R E MICHEL | |||
2R223C-5C3 | 4G7591 | R E MICHEL | |||
2R223D-5C3 | 4TA | WEBSTER OLD STYLE | |||
2R223C-5C3 | 4TB | WEBSTER OLD STYLE | |||
2R223C-5C3 | 4TC | WEBSTER OLD STYLE | |||
2R223D-5C3 | 4TD | WEBSTER OLD STYLE | |||
SPMB-50_T47BR | 54TRL | TUTHILL - Purchase Pump & Motor Set | |||
SPMB-33_T37BR | 56TRC | TUTHILL - Purchase Pump & Motor Set | |||
59B-R | 59B1H2FX-6BL | WEBSTER OLD STYLE | |||
59B-R | 59B1H2FX-6R | WEBSTER OLD STYLE | |||
SPMV-194K | 5LE | TUTHILL - Purchase Pump & Motor Set | |||
SPMB-50_T37BR | 60-01E | KRAISSL | |||
SPMV-75BT086K | 60-03E | KRAISSL | |||
SPMV-200BT194K | 60-05E | KRAISSL | |||
SPMV-200BT237K | 60-07E | KRAISSL | |||
2R223D-5C3 | 6TA | WEBSTER OLD STYLE | |||
2R223C-5C3 | 6TB | WEBSTER OLD STYLE | |||
2R223C-5C3 | 6TC | WEBSTER OLD STYLE | |||
2R223D-5C3 | 6TD | WEBSTER OLD STYLE | |||
SPMB-47BR | 75TRC | TUTHILL - Purchase Pump & Motor Set | |||
SPMB-59BR | 89TRL | TUTHILL - Purchase Pump & Motor Set | |||
1R111C-4C3 | 8QB | WEBSTER OLD STYLE | |||
1R111C-4C3 | 8QC | WEBSTER OLD STYLE | |||
2R122C-4C3 | 8TC | WEBSTER OLD STYLE | |||
Webster M and 2M Pumps have a 150 psi max operating pressure | |||||
M17DN-M | A1RA-7738 | SUNTEC 1725 RPM | |||
M17DN-M | A1RA-7739 | SUNTEC 1725 RPM | |||
M17DL-6 | A1VA-7022 | SUNTEC 1725 RPM | |||
M17DL-6 | A1VA-7112 | SUNTEC 1725 RPM | |||
M17DL-6 | A1VB-7113 | SUNTEC 1725 RPM | |||
M17CL-6 | A1VC-7114 | SUNTEC 1725 RPM | |||
M17CL-6 | A1VD-7115 | SUNTEC 1725 RPM | |||
M17CL-6 | A1VD-7741 | SUNTEC 1725 RPM | |||
M17DL-6 | A1YA-7912 | SUNTEC 1725 RPM | |||
M17DL-6 | A1YB-7913 | SUNTEC 1725 RPM | |||
M17CL-6 | A1YC-7944 | SUNTEC 1725 RPM | |||
M17CL-6 | A1YC-7946 | SUNTEC 1725 RPM | |||
M34DN-M | A2RA-7710 | SUNTEC 3450 RPM | |||
M34DN-3H | A2RA-7736 | SUNTEC 3450 RPM | |||
M34DN-3 | A2RA-7737 | SUNTEC 3450 RPM | |||
M34DN-M | A2RA-7738 | SUNTEC 3450 RPM | |||
M34DN-3 | A2RA-7739 | SUNTEC 3450 RPM | |||
M34DK-3 | A2VA-7026 | SUNTEC 3450 RPM | |||
M34DK-3 | A2VA-7116 | SUNTEC 3450 RPM | |||
M34DK-3 | A2VA-7142 | SUNTEC 3450 RPM | |||
M34DK-3 | A2VB-7117 | SUNTEC 3450 RPM | |||
M34CL-3 | A2VC-7118 | SUNTEC 3450 RPM | |||
M34CL-3 | A2VD-7119 | SUNTEC 3450 RPM | |||
M34DK-3 | A2YA-7743 | SUNTEC 3450 RPM | |||
M34DL-6 | A2YA-7916 | SUNTEC 3450 RPM | |||
M34DK-3 | A2YB-7917 | SUNTEC 3450 RPM | |||
2M17DL-6 | B1VA-8212 | SUNTEC 1725 RPM | |||
2M17DL-6 | B1VA-8212 | SUNTEC 1725 RPM | |||
2M17DL-6 | B1VB-8213 | SUNTEC 1725 RPM | |||
2M17DL-6 | B1YA-8252 | SUNTEC 1725 RPM | |||
2M17DL-6 | B1YB-8253 | SUNTEC 1725 RPM | |||
2M17CL-15 | B1YC-8254 | SUNTEC 1725 RPM | |||
2M34DL-3 | B2VA-8216 | SUNTEC 3450 RPM | |||
2M34DL-3 | B2VA-8241 | SUNTEC 3450 RPM | |||
2M34DL-3 | B2VA-8243 | SUNTEC 3450 RPM | |||
2M34DL-6 | B2YA-8916 | SUNTEC 3450 RPM | |||
2M34DL-6 | B2YB-8917 | SUNTEC 3450 RPM | |||
SPM-16ATM17DN | BA-7116CM | SUNTEC | |||
SPM-16ATM17DN | BA-7747CM | SUNTEC | |||
SPM-30-1 | BB-1020CM | SUNTEC | |||
SPM-15-1 | BB-1020M | SUNTEC | |||
SPM-30-1 | BH-1030M | SUNTEC | |||
SPM-65-1 | BH-1070M | SUNTEC | |||
SPM-30-1 | BJ-1030M | SUNTEC | |||
SPM-65-1 | BJ-1070M | SUNTEC | |||
SPM-25AT1RR243 | BJ-1132M | SUNTEC | |||
SPMV-150_T194K | CC009 | TUTHILL | |||
SPMV-200_T237K | CC015 | TUTHILL | |||
SPMV-300_T388K | CC020 | TUTHILL | |||
SPMB-33AT37BR | CEP-93-3 | ALBANY | |||
SPMB-33AT37BR | CEP-93-5 | ALBANY | |||
SPMB-50AT47BR | CEP-86-5 | ALBANY | |||
2M34CM-15 | CV2LL | DELTA | |||
2M34CM-15 | CV2LR | DELTA | |||
2M34DM-15 | CV2RL | DELTA | |||
2M34DM-15 | CV2RR | DELTA | |||
1M112C-8MT2 | DES 7154 | SUNTEC | |||
SPMB-25_T18BR-DA | DP-1 | PHILLIPS | |||
SPMV-150_T194K-DA | DP-10 | PHILLIPS | |||
SPMV-150_T194K-DA | DP-15 | PHILLIPS | |||
SPMV-200BT237K-DA | DP-20 | PHILLIPS | |||
SPMV-200BT237K-DA | DP-24 | PHILLIPS | |||
SPMB-50_T47BR-DA | DP-3 | PHILLIPS | |||
SPMV-300BT388K-DA | DP-30 | PHILLIPS | |||
SPMB-50_T47BR-DA | DP-5 | PHILLIPS | |||
SPMV-75_T086K-DA | DP-6 | PHILLIPS | |||
SPMV-75_T086K-DA | DP-8 | PHILLIPS | |||
SPMB-50_T18BR-DA | DPS-1-100 | Power Flame | |||
SPMB-33_T18BR-DA | DPS-1-25 | Power Flame | |||
SPMB-50_T37BR-DA | DPS-2-100 | Power Flame | |||
SPMB-33_T37BR-DA | DPS-2-25 | Power Flame | |||
SPMB-50_T47BR-DA | DPS-3-100 | Power Flame | |||
SPMB-33_T47BR-DA | DPS-3-25 | Power Flame | |||
SPMB-75_T59BR-DA | DPS-4-100 | Power Flame | |||
SPMB-33_T59BR-DA | DPS-4-25 | Power Flame | |||
SPMV-75_T086K-DA | DPS-5-100 | Power Flame | |||
SPMV-50_T086K-DA | DPS-5-25 | Power Flame | |||
SPMV-200_T194K-DA | DPS-6-100 | Power Flame | |||
SPMV-100_T237K-DA | DPS-6-25 | Power Flame | |||
SPMV-200_T194K-DA | DPS-7-100 | Power Flame | |||
SPMV-200_T388K-DA | DPS-7-25 | Power Flame | |||
SPMV-200_T237K-DA | DPS-8-100 | Power Flame | |||
SPMV-300_T388K-DA | DPS-9-100 | Power Flame | |||
42RR623C-5EA3 | E4NC | SUNTEC | |||
SPM-30-1-DA | E-30D | S-K | |||
SPM-65-1-DA | E-60D | S-K | |||
SPM-135-DA | E-120D | S-K | |||
SPMB-50AT47BR-DA | E-180D | S-K | |||
SPMB-50AT59BR-DA | E-300D | S-K | |||
SPMV-50AT086K-DA | E-360D | S-K | |||
SPMV-50AT194K-DA | E--500D | S-K | |||
42RR624C-5EA4 | E6NC | SUNTEC 2850 RPM | |||
42RR626C-5EA4 | E7NC | SUNTEC 2850 RPM | |||
SPMB-100BT47BR | F1 | ROPER | |||
SPMV-150BT086K | F3 | ROPER | |||
37B-R | F32 | VIKING | |||
35223-3 | F32D | VIKING | |||
37B-R | F432 | VIKING | |||
35223-3 | F432D | VIKING | |||
SPMV-300BT194K | F5 | ROPER | |||
47B-R | FH32 | VIKING | |||
47B-R | FH432 | VIKING | |||
SPM-65-1 | G115 | VIKING | |||
086K | G32 | VIKING | |||
086K | G432 | VIKING | |||
086K | GG4195 | VIKING | |||
SPMB-25_T18BR | GP-1 | PHILLIPS | |||
SPMV-150_T194K | GP-10 | PHILLIPS | |||
SPMV-150_T194K | GP-15 | PHILLIPS | |||
SPMV-200BT237K | GP-20 | PHILLIPS | |||
SPMV-200BT237K | GP-24 | PHILLIPS | |||
SPMB-50_T47BR | GP-3 | PHILLIPS | |||
SPMV-300BT388K | GP-30 | PHILLIPS | |||
SPMB-50_T47BR | GP-5 | PHILLIPS | |||
SPMV-75_T086K | GP-6 | PHILLIPS | |||
SPMV-75_T086K | GP-8 | PHILLIPS | |||
22R210A-5C3 | H2BB-100 | SUNTEC 3450 RPM | |||
22R221AD-5C3 | H2BB-100 | SUNTEC 3450 RPM | |||
2R122A-4C3 | H2BB-100 | SUNTEC 1725 RPM | |||
22R21A-5C3 | H2BB-300 | SUNTEC 3450 RPM | |||
22R221A-5C3 | H2BB-300 | SUNTEC 3450 RPM | |||
2R122A-4C3 | H2BB-300 | SUNTEC 1725 RPM | |||
22R220C-5C3 | H2BC-100 | SUNTEC 3450 RPM | |||
22R220C-5C3 | H2BC-300 | SUNTEC 3450 RPM | |||
22R221C-5C3 | H2BC-412 | SUNTEC 3450 RPM | |||
2R122C-4C3 | H2BC-412 | SUNTEC 1725 RPM | |||
22R220A-5C3 | H2PB-100 | SUNTEC 3450 RPM | |||
22R221A-5C3 | H2PB-100 | SUNTEC 3450 RPM | |||
2R122A-4C3 | H2PB-100 | SUNTEC 1725 RPM | |||
22R220D-5C3 | H2PAB-300 | SUNTEC 3450 RPM | |||
194K | H32 | VIKING | |||
22R221D-5C3 | H3BA-100 | SUNTEC 3450 RPM | |||
2R122D-4C3 | H3BA-100 | SUNTEC 1725 RPM | |||
22R221D-5C3 | H3BA-200 | SUNTEC 3450 RPM | |||
2R122D-4C3 | H3BA-200 | SUNTEC 1725 RPM | |||
2R283D-5BQ4 | H3BA-E100B | SUNTEC 1725 RPM | |||
22R221A-5C3 | H3BB-100 | SUNTEC 3450 RPM | |||
2R122A-4C3 | H3BB-100 | SUNTEC 1725 RPM | |||
22R221A-5C3 | H3BB-200 | SUNTEC 3450 RPM | |||
2R122A-4C3 | H3BB-200 | SUNTEC 1725 RPM | |||
22R221C-5C3 | H3BC-100 | SUNTEC 3450 RPM | |||
2R122C-4C3 | H3BC-100 | SUNTEC 1725 RPM | |||
22R221C-5C3 | H3BC-C200H | SUNTEC 3450 RPM | |||
22R221B-5C3 | H3BD-200 | SUNTEC 3450 RPM | |||
2R122B-4C3 | H3BD-200 | SUNTEC 1725 RPM | |||
22R221A-5C3 | H3DB1022A | SUNTEC 3450 RPM | |||
22R221D-5C3 | H3PA-100 | SUNTEC 3450 RPM | |||
2R122D-4C3 | H3PA-100 | SUNTEC 1725 RPM | |||
22R221D-5C3 | H3PAN-C150 | SUNTEC 3450 RPM | |||
22R221D-5C3 | H3PAN-C160 | SUNTEC 3450 RPM | |||
22R221A-5C3 | H3PB-B100 | SUNTEC 3450 RPM | |||
22R221A-5C3 | H3PBN-C254 | SUNTEC 3450 RPM | |||
194K | H432 | VIKING | |||
22R221C-5C3 | H4FCC-200H4 | SUNTEC 3450 RPM | |||
22R221A-5C3 | H4KBN-B100 | SUNTEC 3450 RPM | |||
22R221D-5C3 | H4PAN-C151 | SUNTEC 3450 RPM | |||
22R221D-5C3 | H4PAN-C161 | SUNTEC 3450 RPM | |||
22R221B-5C14 | H4PD-200 | SUNTEC 3450 RPM | |||
22R221C-5C3 | H4PC-C200H | SUNTEC 3450 RPM | |||
22R623D-5C14 | H5PA-200 | SUNTEC 3450 RPM | |||
2R223D-5C3 | H5PA-200 | SUNTEC 1725 RPM | |||
22R623D-5C14 | H5PA-B200 | SUNTEC 3450 RPM | |||
22R322D-5C14 | H5PAN-C100H | SUNTEC 3450 RPM | |||
22R623A-5C14 | H5PB-100 | SUNTEC 3450 RPM | |||
2R233D-5BQ4 | H6BA-E100B | SUNTEC 1725 RPM | |||
22R623B-5C14 | H6KD-200 | SUNTEC 3450 RPM | |||
2R223BC-5C3 | H6KD-200 | SUNTEC 1725 RPM | |||
22R623D-5C14 | H6PA-100 | SUNTEC 3450 RPM | |||
2R223D-5C3 | H6PA-100 | SUNTEC 1725 RPM | |||
22R623D-5C14 | H6PA-200 | SUNTEC 3450 RPM | |||
2R223D-5C3 | H6PA-200 | SUNTEC 1725 RPM | |||
22R623D-5C14 | H6PAN-C154H | SUNTEC 3450 RPM | |||
22R623C-5C14 | H6PC-C200H | SUNTEC 3450 RPM | |||
22R623C-5C14 | H6PC-C250H | SUNTEC 3450 RPM | |||
2R656A-5AA14 | H7NBE100B | SUNTEC 1725 RPM | |||
2V086D-5DO4 | H8BAE100B | SUNTEC 1725 RPM | |||
2R628A-4C14 | H8KB200 | SUNTEC 1725 RPM | |||
2R628A-4C14 | H8KBNC225 | SUNTEC 1725 RPM | |||
2R628C-4C14 | H8KCNC200 | SUNTEC 1725 RPM | |||
22R220D-5C3 | HA2BB-100 | SUNTEC 3450 RPM | |||
22R220A-5C3 | HA2BB-300 | SUNTEC 3450 RPM | |||
22R220A-5C3 | HB2BB-300 | SUNTEC 3450 RPM | |||
194K | HJ4195 | VIKING | |||
SPMB-75BT37BR | HS2D-120 | GORDON PIATT / JOHN ZINK | |||
SPMB-75BT37BR | HS2D-150 | GORDON PIATT / JOHN ZINK | |||
SPMB-100BT47BR | HS2D-190 | GORDON PIATT / JOHN ZINK | |||
SPMB-150BT59BR | HS2D-235 | GORDON PIATT / JOHN ZINK | |||
SPMB-150BT59BR | HS2D-275 | GORDON PIATT / JOHN ZINK | |||
SPMV-200BT086K | HS2D-345 | GORDON PIATT / JOHN ZINK | |||
SPMB-50BT18BR | HS2D-60 | GORDON PIATT / JOHN ZINK | |||
SPMB-50BT18BR | HS2D-80 | GORDON PIATT / JOHN ZINK | |||
SPMB-75BT37BR | HS2D-95 | GORDON PIATT / JOHN ZINK | |||
1R111D-4C3 | J2BA-100 | SUNTEC 1725 RPM | |||
21R221D-4C3 | J2BA-100 | SUNTEC 3450 RPM | |||
1R111D-4C3 | J2BB-100 | SUNTEC 1725 RPM | |||
21R221A-4C3 | J2BB-100 | SUNTEC 3450 RPM | |||
1R111A-4C3 | J2BB-300 | SUNTEC 1725 RPM | |||
21R221A-4C3 | J2BB-300 | SUNTEC 3450 RPM | |||
1R111C-4C3 | J2BCF-412 | SUNTEC 1725 RPM | |||
21R221C-4C3 | J2BCF-412 | SUNTEC 3450 RPM | |||
1R111A-4C3 | J2PB-100 | SUNTEC 1725 RPM | |||
21R221A-4C3 | J2PB-100 | SUNTEC 3450 RPM | |||
1R111D-4C3 | J3BA-100 | SUNTEC 1725 RPM | |||
21R221D-4C3 | J3BA-100 | SUNTEC 3450 RPM | |||
1R111A-4C3 | J3BB-100 | SUNTEC 1725 RPM | |||
21R221A-4C3 | J3BB-100 | SUNTEC 3450 RPM | |||
1R111A-4C3 | J3BB-200 | SUNTEC 1725 RPM | |||
21R221A-4C3 | J3BB-200 | SUNTEC 3450 RPM | |||
1R111C-4C3 | J3BC-100 | SUNTEC 1725 RPM | |||
21R221C-4C3 | J3BC-100 | SUNTEC 3450 RPM | |||
1R111C-4C3 | J3BC-179 | SUNTEC 1725 RPM | |||
21R221C-4C3 | J3BC-179 | SUNTEC 3450 RPM | |||
1R111C-4C3 | J3BC-200 | SUNTEC 1725 RPM | |||
21R221C-4C3 | J3BC-200 | SUNTEC 3450 RPM | |||
1R111C-4C3 | J3BC-408 | SUNTEC 1725 RPM | |||
21R221C-4C3 | J3BC-408 | SUNTEC 3450 RPM | |||
21R221C-4C3 | J3BCN-B319 | SUNTEC 3450 RPM | |||
1R111B-4C3 | J3BD-100 | SUNTEC 1725 RPM | |||
1RR140D-4EK13 | J3NBN-A132 | SUNTEC(short shaft) | |||
2R253A-5AA14 | J3NBN-D132B | SUNTEC 1725 RPM | |||
1R111A-4C3 | J3PB-100 | SUNTEC 1725 RPM | |||
21R221A-4C3 | J3PB-100 | SUNTEC 3450 RPM | |||
1RR244D-4EK13 | J4NBN-A100G | SUNTEC 1725 RPM | |||
2R181D-5BQ4 | J4PA-A1000G | SUNTEC 1725 RPM | |||
2R122D-4C3 | J4PA-B1000G | SUNTEC 1725 RPM | |||
22R322D-5C14 | J4PA-C100G | SUNTEC 3450 RPM | |||
2R223D-5C3 | J4PA-C1050G | SUNTEC 1725 RPM | |||
2R181D-5BQ4 | J4PA-E100G | SUNTEC 1725 RPM | |||
2R181D-5BQ4 | J4PA-E1000G | SUNTEC 1725 RPM | |||
1R122A-4C3 | J4PB-100 | SUNTEC 1725 RPM | |||
22R322A-5C14 | J4PB-100 | SUNTEC 3450 RPM | |||
2R223A-5C3 | J4PB-C1000G | SUNTEC 1725 RPM | |||
2R181A-5BQ4 | J4PB-D1000G | SUNTEC 1725 RPM | |||
